- ICON® sport fit
- Internal 300D polyester reinforcement
- Durable 12.5oz stretch denim chassis
Specs
PRODUCT NAME | PANTS |
MODEL | UPARMOR™ |
COLOR/FINISH | blue |
MATERIAL | DENIM |
SIZE GROUP | ADULT |
US SIZE | Multiple |
FIT | SPORT |
UNITS | EACH |
RIDING STYLE | ADVENTURE TOURING / DUAL-SPORT / STREET / OFF-ROAD |
BASE COLOR | BLACK |
Catalog
- 22 PU Update / Page 219
Men’s Pant Size Chart

US Size | EU Size | A. Waist | B. Inseam | ||
---|---|---|---|---|---|
Inches | Centimeters | Inches | Centimeters | ||
28 | 44 | 28” | 71 | 32” | 82 |
30 | 46 | 30” | 76 | 32” | 82 |
32 | 48 | 32” | 82 | 33” | 84 |
34 | 50 | 34” | 87 | 33” | 84 |
36 | 52 | 36” | 92 | 33” | 84 |
38 | 54 | 38” | 97 | 34” | 86 |
40 | 56 | 40” | 102 | 34” | 86 |
42 | 58 | 42” | 107 | 34” | 86 |
44 | 60 | 44” | 111 | 34” | 86 |
How to Measure for Fitment
A. Waist
While standing in a relaxed position, measure around your natural waistline, while keeping the tape measure parallel to the floor.
B. Inseam
While standing in a relaxed position, measure the total length of the inside of your leg, from crotch to ankle.
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Please use this chart as a guide only.
Please use this chart as a guide only.
There are no reviews yet